
DATANET
DATANET הינה מערכת ניטור בזמן אמת, עם טכנולוגיה אלחוטית הנקראת ZigBee ופועלת על תדר 2.4 GHz.
המערכת מנטרת טמפרטורה, לחות, מתח, זרם, דופק, תדירות בזמן אמת ויכולה לתת התראות באמצעות SMS ודוא"ל.
צריכת החשמל נמוכה וחיי הסוללה ארוכים.
המערכת עובדת עם תוכנת DataSuite אשר מאפשרת לקבוע את תצורת הרשת, להפיק דוחות ולעבד את הנתונים.
המערכת האלחוטית DataNet מורכבת ממספר דגמים של אוגרי נתונים אשר נקבעת בהתאם לצרכי הלקוח.
DNL910
אוגר נתונים לטמפרטורה עם 4 כניסות ועם חיישן טמפרטורה פנימי.
DNL920
אוגר נתונים לטמפרטורה ולחות עם 4 כניסות ועם חיישן טמפרטורה ולחות פנימי.
כל רשת DataNet מנוהלת על ידי מקלט המחובר באמצעות USB למחשב מבוסס Windows.
מערכת DataNet אלחוטית כוללת יחידת מקלט DNR900 המחוברת למחשב ב-USB, תוכנת DATASUITE ואחד או יותר מאוגרי
הנתונים הנ"ל.

נתונים
|
INPUT TYPES |
|
| 4 to 20 mA
|
• Range: 4 to 20 mA • Resolution: 47.6 μA • Accuracy: ±0.5 % • Loop impedance: 21 Ω |
| 0 to 50 mV | • Range: 0 to 50 mV • Resolution: 37 μV • Accuracy: ±0.5 % • Input impedance: 25 MΩ • Maximum voltage: 3.2 V |
| 0 to 1 V | • Range: 0 to 1 V • Resolution: 200 μV • Accuracy: ±0.5 % • Input impedance: 25 MΩ • Maximum voltage: 3.2 V |
| Temperature PT-100 (2-wires) | • Range: -200 to 400 ˚C • Resolution: 0.1 ˚C • Accuracy: -200 to -60 ˚C: ±0.5 % 60 to 400 ˚C: ±0.5 % -60 to 60 ˚C: ±0.3 ˚C |
| Temperature Thermocouple J | • Range: -200 to 1,000 ˚C • Resolution: 0.1 ˚C • Accuracy: -200 to -60 ˚C: ±0.5 % 60 to 1,000 ˚C: ±0.5 % -60 to 60 ˚C: ±0.5 ˚C • Cold junction compensation error: ±0.3 ˚C |
| Temperature Thermocouple K | • Range: -200 to 1,000 ºC • Resolution: 0.1 ˚C • Accuracy: -200 to -60 ˚C: ±0.5 % 60 to 1,000 ˚C: ±0.5 % -60 to 60 ˚C: ±0.5 ˚C • Cold junction compensation error: ±0.3 ˚C |
| Temperature Thermocouple T | • Range: -200 to 400 ˚C • Resolution: 0.1 ˚C • Accuracy: -200 to -60 ˚C: ±0.5 % 60 to 400 ˚C: ±0.5 % -60 to 60 ˚C: ±0.5 ˚C • Cold junction compensation error: ±0.3 ˚C |
| Contact (for Switch/Door Position) | • Range: Open/Closed |
| Pulse Counter (input 4 only) | • Range: 1 to 65,536 counts • Resolution: 1 count • Frequency range: 0 to 4,000 Hz • Input signal: 0 to 5 V • Input impedance: 470 Ω |
| Frequency (input 4 only) | • Range: 20 Hz to 4 KHz • Input signal: 0 to 5 V • Input impedance: 470 Ω |
| Internal Temperature | • Range: -20 to 50 ˚C • Resolution: 0.1 ˚C • Accuracy: ±0.3 ˚C |
|
OUTPUTS |
|
| External Power Excitation (transducers usage) | • 12 V DC @ 300 mA • Reset fuse overload |
| Dry Contact Alarm Output | • Open collector • Close position resistance: 50Ω • Max. Load: 50 mA, 3 V DC |
| SAMPLING FEATURES | • Memory capacity: ~59,000 samples (depending on logger configuration) • Sampling rate: Once every second to once every 18 hours • Channel separation: 80 dB |
| RF NETWORK COMMUNICATION | • Frequency: 2.4 GHz • Units per network: Up to 65,000 • Data rate: 250 Kbps • Full mesh network architecture supported • 128-bit network security encryption • Worldwide license-free • RF Transmission: 4 dbm |
|
HARDWARE SPECIFICATIONS |
|
| Display/Keypad | • 2-row LCD with 16 character display • 2-button keypad for standalone operation |
| Power Supply | • Internal rechargeable 4.8 V 800 mAh NiMH battery • External 12 V DC input @ 300 mA 3.6 VA • Battery Life: Up to 10 months, depending on logger configuration |
| Operating Temperature Range | -20 to 50 ˚C |
| Casing | • Plastic PC-ABS • Dimensions: 9.7 x 9.3 x 2.7 cm • Weight: 200 g • Supports table and wall mounting |
| Standards Compliance | • CE, FCC, IC Canada • Water and dust proof: IP54 |
